Unlocking the UK with HereLooksNice: Your Doorway to Informed Location Decisions
Dreaming of a quaint village life, bustling city energy, or somewhere in between? Whether you're a first-time buyer, seasoned investor, or simply curious about a new town
, navigating the UK's diverse property landscape can be overwhelming. HLN is here to provide you with the knowledge you need to make informed decisions about where to call home.
Dive deeper than just charming photos and vague estate agent driven descriptions on an area. We empower you with comprehensive insights into various UK locations so you can forget about just having to rely on hearsay and fragmented information. Our platform gathers reliable data on key aspects of an area, and provides you with helpful tools to help you make better decisions about your next move.
Tools
See The State Of The Property Market Across The UK
Postcode Prices
There is a big difference between the most expensive and the cheapest postcodes within the UK. Developing, cheaper areas can be a good place to find a bargain though. Sometimes even nearby postcodes can have large differences in prices.
City Prices
There is a big divide in how rapidly house prices have increased in the past few years when comparing between cities and towns in the north and south of the uk. This has previously been due to a lot of new jobs and investment being focused in the south. Now days though, there has been and increase in remote work options and flexible working, improvements to train networks , and a rise in the investment by companies in northern cities. Its now become much more appealing for people to look outside London and the south to find more affordable homes.
Highest House Price City
Rank | Avg Sale Price | City or Town |
---|---|---|
1 | £1,330,946 | kew green |
2 | £1,258,682 | hammersmith |
3 | £1,256,969 | kensington |
4 | £1,223,270 | fulham |
5 | £1,167,107 | westminster |
6 | £1,166,312 | london |
7 | £1,115,144 | holborn |
8 | £1,092,433 | lambeth |
9 | £1,073,095 | wandsworth |
10 | £1,021,715 | acton |
Lowest House Price City
Rank | Avg Sale Price | City or Town |
---|---|---|
1 | £100,261 | peterlee |
2 | £116,271 | newton aycliffe |
3 | £116,402 | west auckland |
4 | £117,609 | shildon |
5 | £117,817 | bishop auckland |
6 | £121,607 | ferryhill |
7 | £122,824 | hartlepool |
8 | £123,582 | seaham |
9 | £126,066 | tonypandy |
10 | £127,333 | nelson |
City Rental Prices
Renting is a prevalent housing option in the UK, with an estimated 37% of UK households living in rented accommodation. While offering flexibility, renters face challenges like rising rent prices, which currently average £1,223 monthly. Finding suitable properties can be competitive, and there is still a big disparity in the UK regarding the proportion of income spent on housing in various cities.
Highest City Rents
Rank | Avg Rent Price | City or Town |
---|---|---|
1 | £2,611 | wandsworth |
2 | £2,579 | hammersmith |
3 | £2,559 | fulham |
4 | £2,546 | kew green |
5 | £2,535 | kensington |
6 | £2,524 | lambeth |
7 | £2,520 | balham |
8 | £2,519 | london |
9 | £2,517 | westminster |
10 | £2,503 | holborn |
Lowest City Rents
Rank | Avg Rent Price | City or Town |
---|---|---|
1 | £507 | hartlepool |
2 | £517 | dumfries |
3 | £517 | stranraer |
4 | £521 | sutton on hull |
5 | £524 | annan |
6 | £526 | kingston upon hull |
7 | £531 | cottingham |
8 | £532 | hessle |
9 | £542 | darlington |
10 | £549 | barton upon humber |
Area Prices
The UK is split into a variety of district areas. These vary from boroughs in cities to non-metropolitan districts that cover wider areas. Having a view of prices across a district can give you a clearer insight into the true average prices of an area. It can also make the contrast between the north and the south of the uk especially very clear.
Highest House Price Area
Rank | Sold Price | Area |
---|---|---|
1 | £2,342,718 | kensington and chelsea |
2 | £1,614,608 | westminster |
3 | £1,229,218 | camden |
4 | £1,029,997 | city of london |
5 | £1,004,658 | hammersmith and fulham |
6 | £966,549 | richmond upon thames |
7 | £914,818 | elmbridge |
8 | £869,859 | islington |
9 | £823,294 | wandsworth |
10 | £818,277 | south bucks |
Lowest House Price Area
Rank | Sold Price | Area |
---|---|---|
1 | £112,390 | burnley |
2 | £123,966 | hyndburn |
3 | £129,248 | middlesbrough |
4 | £129,501 | blaenau gwent |
5 | £129,710 | hartlepool |
6 | £129,733 | kingston upon hull, city of |
7 | £132,255 | county durham |
8 | £133,249 | blackpool |
9 | £138,137 | stoke-on-trent |
10 | £141,024 | sunderland |
Area Rental Prices
Different authorities within the UK can apply policies that affect rental pricing. Investment in local job generation, local services and schools, and public transport links can all make an area more appealing driving up prices. Councils can also control rents by investing in property development and housing associations to increase supply. Rents can also be depressed in an area due to lack of council investment, but this can provide opportunities for developers if an area shows signs of regenerating.
Most Expensive Place To Rent
Rank | Avg Rent Price | Area |
---|---|---|
1 | £3,741 | westminster |
2 | £3,524 | kensington and chelsea |
3 | £2,615 | hammersmith and fulham |
4 | £2,307 | camden |
5 | £2,263 | city of london |
6 | £2,168 | lambeth |
7 | £2,141 | islington |
8 | £2,029 | richmond upon thames |
9 | £2,021 | tower hamlets |
10 | £1,991 | hackney |
Cheapest Place To Rent
Rank | Avg Rent Price | Area |
---|---|---|
1 | £500 | hyndburn |
2 | £501 | hartlepool |
3 | £513 | kingston upon hull, city of |
4 | £517 | dumfries and galloway |
5 | £534 | blackpool |
6 | £538 | darlington |
7 | £549 | barnsley |
8 | £550 | burnley |
9 | £553 | blackburn with darwen |
10 | £556 | copeland |
Property Sales
There are always extremes in things like property sales and it can be interesting to see the difference between some of the most expensive properties sold in the UK vs the cheapest.